![]() |
![]() |
Dansville NY Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:25pm on 1/5/09 Temperature |
23.8°F |
|
| Dew Point | 10.8°F | ||
| Humidity | 57% | ||
| Barometer | 30.06in Rate 0.012in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 25.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 21.71in | ||
| Today's Extremes | |||
| High Temperature | 39.2°F at 12:03am | ||
| Low Temperature | 23.8°F at 8:22pm | ||
| High Heat Index | 44.6°F at 12:01am | ||
| Peak Wind Gust | 22mph at 12:18am | ||
| Astronomical Data | |||
| Sunrise | 9:03am | ||
| Sunset | 6:15pm | ||
| Moonrise | 1:17pm | ||
| Moonset | 2:53am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet